Every part bench-tested · Full report with every purchase

Cooler Master · HAF 500
In stock · 1 available
Brand-new — covered by the manufacturer's warranty
Day 0–7
Dead or not as described: instant replacement or full refund.
Report the issue within the window — an unboxing video makes it instant, no questions asked.
Day 8–30
Free repair or replacement after bench re-verification.
Ship the part back; it goes on the same bench that certified it. Verified faults are made right at no cost.
After day 30
Paid bench diagnosis with a written report.
Flat fee, credited toward any repair or replacement part we sell.
| Motherboard support | ATX, Micro-ATX, Mini-ITX |
|---|---|
| Max GPU length | 410 mm |
| Max CPU cooler height | 167 mm |
| PSU support | ATX |
| Radiator support | Front 120/140/200/240/280/360mm, top 120/140/240/280/360mm, rear 120mm |
| Included fans | 2x 200mm ARGB (front), 1x 120mm SickleFlow ARGB PWM (rear), 1x 120mm rotatable (HDD cage) |
| Front I/O | 2x USB-A 3.2 Gen 1, 1x USB-C 3.2 Gen 2, audio jack, ARGB hub |
| Panels | Steel body, mesh front, tempered glass side |
| Dimensions | 510 × 224 × 516 mm |
| Drive bays | 2× 3.5/2.5-inch combo + 2× 2.5-inch |
| Expansion slots | 7 |
| Max PSU length | Up to 180 mm |
| Fan mounts | Front 3× 120/2× 140/2× 200 · Top 3× 120/2× 140 · Rear 1× 120 · HDD-cage 1× 120 (pre-installed: 2× 200 ARGB front, 1× 120 ARGB rear, 1× 120 on HDD cage; radiators front/top up to 360, rear 120) |
| Materials | Steel, mesh, plastic exterior; tempered-glass + steel left side panel |
High Air Flow flagship with twin 200mm ARGB intakes — E-ATX support and effortless cooling for hot GPUs. Brand-new sealed retail unit — full manufacturer warranty applies.
In-stock parts whose specs we've checked against this one.

Thermalright Peerless Assassin 120 SE

Thermalright Peerless Assassin 120 SE

Deepcool AK620

Deepcool AK620

Deepcool AK400

Deepcool AK400

Cooler Master Hyper 212 Black Edition

Cooler Master Hyper 212 Black Edition